SKU | MA0247 |
Barcode # | 9339925003515 |
Brand | Carnival |
Shipping Weight | 0.1000kg |
Shipping Width | 0.300m |
Shipping Height | 0.150m |
Shipping Length | 0.400m |
Unit Of Measure | ea |
Help other Shindigs users shop smarter by writing reviews for products you have purchased.
SKU | MA0247 |
Barcode # | 9339925003515 |
Brand | Carnival |
Shipping Weight | 0.1000kg |
Shipping Width | 0.300m |
Shipping Height | 0.150m |
Shipping Length | 0.400m |
Unit Of Measure | ea |
Help other Shindigs users shop smarter by writing reviews for products you have purchased.
© 2003 - 2024 Shindigs. ABN: 51101315502.