SKU | XH2022 |
Barcode # | 00185790 |
Brand | Carnival |
Shipping Weight | 0.0500kg |
Shipping Width | 0.140m |
Shipping Height | 0.060m |
Shipping Length | 0.140m |
Unit Of Measure | ea |
Help other Shindigs users shop smarter by writing reviews for products you have purchased.
SKU | XH2022 |
Barcode # | 00185790 |
Brand | Carnival |
Shipping Weight | 0.0500kg |
Shipping Width | 0.140m |
Shipping Height | 0.060m |
Shipping Length | 0.140m |
Unit Of Measure | ea |
Help other Shindigs users shop smarter by writing reviews for products you have purchased.
© 2003 - 2024 Shindigs. ABN: 51101315502.