Great for:
CONTENTS:
FEATURES:
PLEASE NOTE:
IMPORTANT SHIPPING POLICY
SKU | XCDMM500G |
Barcode # | 9321495018891 |
Brand | Diamond Confectionery |
Shipping Weight | 0.5100kg |
Shipping Width | 0.170m |
Shipping Height | 0.020m |
Shipping Length | 0.160m |
Shipping Cubic | 0.000544000m3 |
Help other Shindigs users shop smarter by writing reviews for products you have purchased.
Great for:
CONTENTS:
FEATURES:
PLEASE NOTE:
IMPORTANT SHIPPING POLICY
SKU | XCDMM500G |
Barcode # | 9321495018891 |
Brand | Diamond Confectionery |
Shipping Weight | 0.5100kg |
Shipping Width | 0.170m |
Shipping Height | 0.020m |
Shipping Length | 0.160m |
Shipping Cubic | 0.000544000m3 |
Help other Shindigs users shop smarter by writing reviews for products you have purchased.
© 2003 - 2024 Shindigs. ABN: 51101315502.