Great for:
CONTENTS:
FEATURES:
PLEASE NOTE:
IMPORTANT SHIPPING POLICY
SKU | CHCBU500 |
Barcode # | 9324808003713 |
Brand | Sweet Treats |
Shipping Weight | 0.5100kg |
Shipping Width | 0.140m |
Shipping Height | 0.020m |
Shipping Length | 0.190m |
Shipping Cubic | 0.000532000m3 |
Help other Shindigs users shop smarter by writing reviews for products you have purchased.
Great for:
CONTENTS:
FEATURES:
PLEASE NOTE:
IMPORTANT SHIPPING POLICY
SKU | CHCBU500 |
Barcode # | 9324808003713 |
Brand | Sweet Treats |
Shipping Weight | 0.5100kg |
Shipping Width | 0.140m |
Shipping Height | 0.020m |
Shipping Length | 0.190m |
Shipping Cubic | 0.000532000m3 |
Help other Shindigs users shop smarter by writing reviews for products you have purchased.
© 2003 - 2024 Shindigs. ABN: 51101315502.