PLEASE NOTE: Colours/designs may vary from image. Minor assembly required.
SKU | 290092 |
Barcode # | 013051810115 |
Brand | Amscan |
Shipping Weight | 0.3700kg |
Shipping Width | 0.280m |
Shipping Height | 0.020m |
Shipping Length | 0.390m |
Shipping Cubic | 0.002184000m3 |
Help other Shindigs users shop smarter by writing reviews for products you have purchased.
PLEASE NOTE: Colours/designs may vary from image. Minor assembly required.
SKU | 290092 |
Barcode # | 013051810115 |
Brand | Amscan |
Shipping Weight | 0.3700kg |
Shipping Width | 0.280m |
Shipping Height | 0.020m |
Shipping Length | 0.390m |
Shipping Cubic | 0.002184000m3 |
Help other Shindigs users shop smarter by writing reviews for products you have purchased.
© 2003 - 2024 Shindigs. ABN: 51101315502.