Great for:
CONTENTS:
FEATURES:
PLEASE NOTE:
IMPORTANT SHIPPING POLICY
SKU | CBUMIXED |
Barcode # | 9324808002884 |
Brand | Sweet Treats |
Shipping Weight | 1.0300kg |
Shipping Width | 0.160m |
Shipping Height | 0.030m |
Shipping Length | 0.250m |
Shipping Cubic | 0.001200000m3 |
Help other Shindigs users shop smarter by writing reviews for products you have purchased.
Great for:
CONTENTS:
FEATURES:
PLEASE NOTE:
IMPORTANT SHIPPING POLICY
SKU | CBUMIXED |
Barcode # | 9324808002884 |
Brand | Sweet Treats |
Shipping Weight | 1.0300kg |
Shipping Width | 0.160m |
Shipping Height | 0.030m |
Shipping Length | 0.250m |
Shipping Cubic | 0.001200000m3 |
Help other Shindigs users shop smarter by writing reviews for products you have purchased.
© 2003 - 2024 Shindigs. ABN: 51101315502.