PLEASE NOTE: Colours may vary slightly from image
SKU | 491752 |
Barcode # | 013051715946 |
Brand | Amscan |
Shipping Weight | 0.0900kg |
Shipping Width | 0.120m |
Shipping Height | 0.005m |
Shipping Length | 0.160m |
Shipping Cubic | 0.000096000m3 |
Help other Shindigs users shop smarter by writing reviews for products you have purchased.
PLEASE NOTE: Colours may vary slightly from image
SKU | 491752 |
Barcode # | 013051715946 |
Brand | Amscan |
Shipping Weight | 0.0900kg |
Shipping Width | 0.120m |
Shipping Height | 0.005m |
Shipping Length | 0.160m |
Shipping Cubic | 0.000096000m3 |
Help other Shindigs users shop smarter by writing reviews for products you have purchased.
© 2003 - 2024 Shindigs. ABN: 51101315502.