Perfect for:
FEATURES:
PLEASE NOTE:
IMPORTANT SHIPPING POLICY
SKU | MHPINK750 |
Barcode # | 9324808004260 |
Brand | Sweet Treats |
Shipping Weight | 0.7700kg |
Shipping Width | 0.250m |
Shipping Height | 0.060m |
Shipping Length | 0.320m |
Shipping Cubic | 0.004800000m3 |
Help other Shindigs users shop smarter by writing reviews for products you have purchased.
Perfect for:
FEATURES:
PLEASE NOTE:
IMPORTANT SHIPPING POLICY
SKU | MHPINK750 |
Barcode # | 9324808004260 |
Brand | Sweet Treats |
Shipping Weight | 0.7700kg |
Shipping Width | 0.250m |
Shipping Height | 0.060m |
Shipping Length | 0.320m |
Shipping Cubic | 0.004800000m3 |
Help other Shindigs users shop smarter by writing reviews for products you have purchased.
© 2003 - 2024 Shindigs. ABN: 51101315502.